<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Doctor Retail</title>
	<link>http://www.doctor-retail.co.uk</link>
	<description>Intelligent, In-store Marketing News Live</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:19:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Retail sales jump in January</title>
		<description><![CDATA[Retail sales received an unexpected bump in January, driven by higher than expected demand for furniture and household goods, this is good news and we all need some dont we. Sales were up 0.9% in January, compared to the previous month, according to the Office of National Statistics (ONS) against a 0.3% decline expected by [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2012/02/21/retail-sales-jump-in-january/</link>
			</item>
	<item>
		<title>Good news for the high street &#8211; H&amp;M to Add 275 New Stores in 2012</title>
		<description><![CDATA[Stockholm-based H&#38;M Hennes &#38; Mauritz AB (H&#38;M) recently announced its expansion goals for 2012, with plans to add approximately 275 new stores. The fast-fashion retailer will open the most stores during the year in China, the United States and the United Kingdom. In addition, the retailer will enter Bulgaria, Latvia, Malaysia and Thailand for the [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2012/02/06/good-news-for-the-high-street-hm-to-add-275-new-stores-in-2012/</link>
			</item>
	<item>
		<title>Fab new adaption of the Microsoft Kinect system</title>
		<description><![CDATA[At CES 2012, Microsoft has been demonstrating a concept that they hope will one day get adopted by retailers. This electronic mirror relies on the Kinect gaming system and basically allows people to try on clothes before taking their final selection to the dressing room. Microsoft’s Steve Clayton took time out to show Dr R [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2012/01/23/fab-new-adaption-of-the-microsoft-kinect-system/</link>
			</item>
	<item>
		<title>Valley Wins Display of the Year 2011</title>
		<description><![CDATA[Valley are delighted to announce receiving a staggering 3 POPAI Awards at the prestigious In-Store Marketing Event, held in the Hilton Park Lane, 25th October.  The most prestigious Award of the night (Display of the Year 2011 &#8211; Permanent) was awarded to Valley for the design, development, manufacture and installation of the highly acclaimed adidas Boot Wall. The very same [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2011/10/27/valley-clean-up-at-popai-awards-2011/</link>
			</item>
	<item>
		<title>Its clear&#8230;.Technology has a place?</title>
		<description><![CDATA[Looking for something different? – that extra inch of creativity? &#8211; that added WOW?.. all desirables for every In-store Marketing campaign most would agree? But how can these requirements actually be achieved?  Often these are desirables for a brand in their search for that all important ROI from their limited marketing budget. Point of Purchase [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2011/06/24/its-clear-technology-has-a-place/</link>
			</item>
	<item>
		<title>My findings from POPAI Paris Awards</title>
		<description><![CDATA[Hello all our Doctor Retail readers! I&#8217;ve finally cleared some space to feedback some of my findings from the amazing POPAI Awards held in Paris, Porte de Versailles this year. Armed with my trusty camera I managed to snap away at some distinctive display designs and forms to inspire your own retail marketing campaigns. Displays [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2011/05/11/my-findings-from-popai-paris-awards/</link>
			</item>
	<item>
		<title>UK Summer starts here for Retailers</title>
		<description><![CDATA[Sales of barbecue essentials expected to soar With temperatures set to reach around 20 degrees this weekend, Sainsbury&#8217;s said it expects sales of burgers to increase by 300% compared to the previous week. Bread rolls, burger relishes and marinades are also set to see uplift in sales of 50% and demand for salads could be [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2011/04/08/uk-summer-starts-here-for-retailers/</link>
			</item>
	<item>
		<title>Retail Trends 2011</title>
		<description><![CDATA[The retail sector, like the big dipper, is not without its ups and downs and performance both on and offline over the past 18 months has shown us how susceptible this industry is to the tightening of consumer purse strings. It is also incredibly competitive with a plethora of brands, organisations and even celebrities all [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2011/03/10/retail-trends-2011/</link>
			</item>
	<item>
		<title>Customer experience industry flourishing thanks to innovation</title>
		<description><![CDATA[The UK user experience market grew by 5% in 2010, and will grow by an estimated 8% year-on-year in 2011 to a value of approximately £222 million, according to Econsultancy research published this week. According to Econsultancy’s User Experience Buyer’s Guide 2011, the market is maturing, as more companies think about the strategic importance of [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2011/02/28/customer-experience-industry-flourishing-thanks-to-innovation/</link>
			</item>
	<item>
		<title>The Doctors diagnosis of CES 2011</title>
		<description><![CDATA[Always searching for new innovations in retail marketing this month I found myself visiting the Consumer Electronics Show 2011in &#8216;viva&#8217; Las Vegas. The aim of my visit was simple&#8230;seek out new technologies, new trends and new methods of maximising retail presence so that we can build into our own offering here at Valley&#8230;.CES did not disappoint! [...]]]></description>
		<link>http://www.doctor-retail.co.uk/index.php/2011/01/18/the-doctors-diagnoses-of-ces-2011/</link>
			</item>
</channel>
</rss>

